I’m always a fan of having specific goals to keep me running, so in March of 2010, when I finally qualified to become a Marathon Maniac, I decided my next running goal would be to complete a marathon in every US State by the time I turn 50. I was born in 1967, so readers can do the math on their own.
Help me keep track as I go.
The 50 States:
| State | Date | Link | Time Cami/Bill |
| Alabama | |||
| Alaska | Aug. 15, 2010 |
Humpy’s Marathon, Anchorage |
5:32/3:53 |
| Arizona | Feb. 20, 2012 | Lost Dutchman, Apache, Junction | 5:38/3:36(2008) |
| Arkansas | |||
| California | Aug. 28, 2011 | Santa Rosa Marathon Santa Rosa, CA | 5:19/3:56 |
| Colorado | June 17, 2012 | Estes Park Marathon Estes Park, CO | |
| Connecticut | |||
| Delaware | |||
| Florida | |||
| Georgia | |||
| Hawaii | Bill: Maui M’thon(2006)
Cami: TB |
/3:59 | |
| Idaho | May 30, 2010 | Coeur d’Alene Marathon | 5:17/3:44 |
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | Dec. 5, 2010 | Rock n’ Roll Marathon | 5:39 |
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | Oct. 8, 2010 | Portland Marathon | 5:35/3:29(2001) |
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | Aug. 17, 2011 | Park City Marathon Park City, UT | 5:38/4:12 |
| Vermont | |||
| Virginia | |||
| Washington | Take your pick | ||
| West Virginia | |||
| Wisconsin | |||
| Wyoming |